<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: By The Numbers: Escambia County EMS Responded To Over 93,000 Calls In 2025</title>
	<atom:link href="http://www.northescambia.com/2026/01/93kby-the-numbers-escambia-county-ems-responded-to-over-93000-in-2025/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northescambia.com/2026/01/93kby-the-numbers-escambia-county-ems-responded-to-over-93000-in-2025</link>
	<description>Local News for Molino, Bratt, McDavid, Century, Walnut Hill, Cantonment</description>
	<lastBuildDate>Thu, 23 Apr 2026 16:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rd</title>
		<link>http://www.northescambia.com/2026/01/93kby-the-numbers-escambia-county-ems-responded-to-over-93000-in-2025/comment-page-1#comment-583501</link>
		<dc:creator>rd</dc:creator>
		<pubDate>Wed, 07 Jan 2026 14:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=608734#comment-583501</guid>
		<description>Thank you for the great job you do.
That is 1 call per 3.5 residents. Seems like a lot!
I wonder how many of those 4,985 accident responses were Highway 29 north of Cantonment?</description>
		<content:encoded><![CDATA[<p>Thank you for the great job you do.<br />
That is 1 call per 3.5 residents. Seems like a lot!<br />
I wonder how many of those 4,985 accident responses were Highway 29 north of Cantonment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luigi</title>
		<link>http://www.northescambia.com/2026/01/93kby-the-numbers-escambia-county-ems-responded-to-over-93000-in-2025/comment-page-1#comment-583477</link>
		<dc:creator>Luigi</dc:creator>
		<pubDate>Tue, 06 Jan 2026 20:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=608734#comment-583477</guid>
		<description>Thank you for your great service to our community. We would have allways gratitude in our hearts for you serving above and beyond on your call of duty .</description>
		<content:encoded><![CDATA[<p>Thank you for your great service to our community. We would have allways gratitude in our hearts for you serving above and beyond on your call of duty .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie</title>
		<link>http://www.northescambia.com/2026/01/93kby-the-numbers-escambia-county-ems-responded-to-over-93000-in-2025/comment-page-1#comment-583474</link>
		<dc:creator>Susie</dc:creator>
		<pubDate>Tue, 06 Jan 2026 16:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=608734#comment-583474</guid>
		<description>God bless each and every EMS employee. These wonderful, caring people are our Angels in times of need. Thank you for everything you do for us! </description>
		<content:encoded><![CDATA[<p>God bless each and every EMS employee. These wonderful, caring people are our Angels in times of need. Thank you for everything you do for us!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
