<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Florida Gas Prices Set New 2022 High</title>
	<atom:link href="http://www.northescambia.com/2022/02/florida-gas-prices-set-new-2022-high/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northescambia.com/2022/02/florida-gas-prices-set-new-2022-high</link>
	<description>Local News for Molino, Bratt, McDavid, Century, Walnut Hill, Cantonment</description>
	<lastBuildDate>Mon, 06 Apr 2026 19:24:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Huie Green</title>
		<link>http://www.northescambia.com/2022/02/florida-gas-prices-set-new-2022-high/comment-page-1#comment-481960</link>
		<dc:creator>David Huie Green</dc:creator>
		<pubDate>Thu, 24 Feb 2022 18:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=469956#comment-481960</guid>
		<description>For historical context from https://www.eia.gov/dnav/pet/hist/LeafHandler.ashx?n=PET&amp;s=EMM_EPMRU_PTE_SFL_DPG&amp;f=M

Florida Regular Conventional Retail Gasoline Prices (Dollars per Gallon)
 ..............January
  2004	1.606 (Beginning of second term in office Bush 2)
  2005	1.883  Bush
  2006	2.362  Bush
  2007	2.270  Bush	
  2008	3.094 (Bush was still president, economy went south)
  2009	1.813 (Bus gong out, Obama going in)
  2010	2.742  Obama
  2011	3.092  Obama
  2012	3.413  Obama	
  2013	3.402  Obama	
  2014	3.371  Obama	
  2015	2.141  Obama	
  2016	1.889  Obama
  2017	2.335 Trump	
  2018	2.461 Trump
  2019	2.146  Trump	
  2020	2.455  Trump pre COVID-19 shutdown	
  2021	2.266 (Trump was on way out, but still trying to stay in power.)
  2022	3.186  Biden

Read it all as you wish,
David for free gasoline, perpetual motion machines, nuclear power, good memories, love and joy</description>
		<content:encoded><![CDATA[<p>For historical context from <a href="https://www.eia.gov/dnav/pet/hist/LeafHandler.ashx?n=PET&amp;s=EMM_EPMRU_PTE_SFL_DPG&amp;f=M" rel="nofollow">https://www.eia.gov/dnav/pet/hist/LeafHandler.ashx?n=PET&amp;s=EMM_EPMRU_PTE_SFL_DPG&amp;f=M</a></p>
<p>Florida Regular Conventional Retail Gasoline Prices (Dollars per Gallon)<br />
 &#8230;&#8230;&#8230;&#8230;..January<br />
  2004	1.606 (Beginning of second term in office Bush 2)<br />
  2005	1.883  Bush<br />
  2006	2.362  Bush<br />
  2007	2.270  Bush<br />
  2008	3.094 (Bush was still president, economy went south)<br />
  2009	1.813 (Bus gong out, Obama going in)<br />
  2010	2.742  Obama<br />
  2011	3.092  Obama<br />
  2012	3.413  Obama<br />
  2013	3.402  Obama<br />
  2014	3.371  Obama<br />
  2015	2.141  Obama<br />
  2016	1.889  Obama<br />
  2017	2.335 Trump<br />
  2018	2.461 Trump<br />
  2019	2.146  Trump<br />
  2020	2.455  Trump pre COVID-19 shutdown<br />
  2021	2.266 (Trump was on way out, but still trying to stay in power.)<br />
  2022	3.186  Biden</p>
<p>Read it all as you wish,<br />
David for free gasoline, perpetual motion machines, nuclear power, good memories, love and joy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.northescambia.com/2022/02/florida-gas-prices-set-new-2022-high/comment-page-1#comment-481806</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 23 Feb 2022 01:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=469956#comment-481806</guid>
		<description>My prediction $4.00 by summer.</description>
		<content:encoded><![CDATA[<p>My prediction $4.00 by summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.northescambia.com/2022/02/florida-gas-prices-set-new-2022-high/comment-page-1#comment-481748</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Tue, 22 Feb 2022 13:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=469956#comment-481748</guid>
		<description>We went from energy independent under the previous administration to this reliance on foreign oil!   Hunter Biden&#039;s influence on foreign energy boards, more regulation on US energy producers and terminating oil pipelines.... I hope everyone that votes for Joe Biden are happy now.</description>
		<content:encoded><![CDATA[<p>We went from energy independent under the previous administration to this reliance on foreign oil!   Hunter Biden&#8217;s influence on foreign energy boards, more regulation on US energy producers and terminating oil pipelines&#8230;. I hope everyone that votes for Joe Biden are happy now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reality Check</title>
		<link>http://www.northescambia.com/2022/02/florida-gas-prices-set-new-2022-high/comment-page-1#comment-481717</link>
		<dc:creator>Reality Check</dc:creator>
		<pubDate>Tue, 22 Feb 2022 06:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=469956#comment-481717</guid>
		<description>Thanks privately held oil companies using tax paid subsidies to further rip off the American public while allowing them to blame it on an administration that literally has nothing to do with the gas prices.</description>
		<content:encoded><![CDATA[<p>Thanks privately held oil companies using tax paid subsidies to further rip off the American public while allowing them to blame it on an administration that literally has nothing to do with the gas prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dakota</title>
		<link>http://www.northescambia.com/2022/02/florida-gas-prices-set-new-2022-high/comment-page-1#comment-481707</link>
		<dc:creator>Dakota</dc:creator>
		<pubDate>Tue, 22 Feb 2022 00:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=469956#comment-481707</guid>
		<description>Thanks joe</description>
		<content:encoded><![CDATA[<p>Thanks joe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
