<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Escambia Reports 59 New COVID-19 Cases In Last Week</title>
	<atom:link href="http://www.northescambia.com/2021/06/co-escambia-reports-59-new-covid-19-cases-in-last-week/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northescambia.com/2021/06/co-escambia-reports-59-new-covid-19-cases-in-last-week</link>
	<description>Local News for Molino, Bratt, McDavid, Century, Walnut Hill, Cantonment</description>
	<lastBuildDate>Fri, 17 Apr 2026 03:29:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Emily</title>
		<link>http://www.northescambia.com/2021/06/co-escambia-reports-59-new-covid-19-cases-in-last-week/comment-page-1#comment-457062</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Mon, 28 Jun 2021 02:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=446146#comment-457062</guid>
		<description>So, DeSantis doesn&#039;t want the number of deaths to be released anymore. I thought that Florida was still under &quot;The Sunshine Law&quot; which means that everything is supposed to be transparent and the people of Florida should be informed of anything concerning our state. I do believe that DeSantis is breaking that law by covering up the number of deaths related to the covid-19 pandemic. He is bound and determined to be the frontrunner of the next presidential election. He&#039;s off and running by the Trump rule of hiding and denying the actual facts.</description>
		<content:encoded><![CDATA[<p>So, DeSantis doesn&#8217;t want the number of deaths to be released anymore. I thought that Florida was still under &#8220;The Sunshine Law&#8221; which means that everything is supposed to be transparent and the people of Florida should be informed of anything concerning our state. I do believe that DeSantis is breaking that law by covering up the number of deaths related to the covid-19 pandemic. He is bound and determined to be the frontrunner of the next presidential election. He&#8217;s off and running by the Trump rule of hiding and denying the actual facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Reynolds</title>
		<link>http://www.northescambia.com/2021/06/co-escambia-reports-59-new-covid-19-cases-in-last-week/comment-page-1#comment-457008</link>
		<dc:creator>William Reynolds</dc:creator>
		<pubDate>Sun, 27 Jun 2021 20:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=446146#comment-457008</guid>
		<description>&gt;&gt;&quot;So how many serious cases? How many recovered? Let’s have all the info, not just the scary stuff.&quot;

As stated in the story, the state no longer releases any info about cases other than what you see.</description>
		<content:encoded><![CDATA[<p>>>&#8221;So how many serious cases? How many recovered? Let’s have all the info, not just the scary stuff.&#8221;</p>
<p>As stated in the story, the state no longer releases any info about cases other than what you see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puddin</title>
		<link>http://www.northescambia.com/2021/06/co-escambia-reports-59-new-covid-19-cases-in-last-week/comment-page-1#comment-457004</link>
		<dc:creator>Puddin</dc:creator>
		<pubDate>Sun, 27 Jun 2021 19:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=446146#comment-457004</guid>
		<description>So how many serious cases? How many recovered? Let&#039;s have all the info, not just the scary stuff.</description>
		<content:encoded><![CDATA[<p>So how many serious cases? How many recovered? Let&#8217;s have all the info, not just the scary stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald W Cooper</title>
		<link>http://www.northescambia.com/2021/06/co-escambia-reports-59-new-covid-19-cases-in-last-week/comment-page-1#comment-456888</link>
		<dc:creator>Donald W Cooper</dc:creator>
		<pubDate>Sat, 26 Jun 2021 23:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=446146#comment-456888</guid>
		<description>The governor is not trying to hide anything</description>
		<content:encoded><![CDATA[<p>The governor is not trying to hide anything</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald W Cooper</title>
		<link>http://www.northescambia.com/2021/06/co-escambia-reports-59-new-covid-19-cases-in-last-week/comment-page-1#comment-456836</link>
		<dc:creator>Donald W Cooper</dc:creator>
		<pubDate>Sat, 26 Jun 2021 15:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=446146#comment-456836</guid>
		<description>@me.   The number of new deaths 43 for the whole state. Great but still 43 too many.  Come on people get vaccinated and it will drop even lower.</description>
		<content:encoded><![CDATA[<p>@me.   The number of new deaths 43 for the whole state. Great but still 43 too many.  Come on people get vaccinated and it will drop even lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.northescambia.com/2021/06/co-escambia-reports-59-new-covid-19-cases-in-last-week/comment-page-1#comment-456824</link>
		<dc:creator>me</dc:creator>
		<pubDate>Sat, 26 Jun 2021 13:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=446146#comment-456824</guid>
		<description>Thanks William for still posting these statistics. I know many of our residents still like to keep up with the current status of Covid. 
 From article: &quot;the number of deaths by county or cases by local cities and communities has been removed.&quot;
I would think that the number of deaths would be just as important as the number of new cases. Guess our FL governor is trying his best to eliminate any information that might look bad on his administration! Why not just tell the truth for a change!</description>
		<content:encoded><![CDATA[<p>Thanks William for still posting these statistics. I know many of our residents still like to keep up with the current status of Covid.<br />
 From article: &#8220;the number of deaths by county or cases by local cities and communities has been removed.&#8221;<br />
I would think that the number of deaths would be just as important as the number of new cases. Guess our FL governor is trying his best to eliminate any information that might look bad on his administration! Why not just tell the truth for a change!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
