<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AAA: 2020 Florida Gas Prices Were The Lowest In 16 Years</title>
	<atom:link href="http://www.northescambia.com/2021/01/2020-florida-gas-prices-were-the-lowest-in-16-years/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northescambia.com/2021/01/2020-florida-gas-prices-were-the-lowest-in-16-years</link>
	<description>Local News for Molino, Bratt, McDavid, Century, Walnut Hill, Cantonment</description>
	<lastBuildDate>Fri, 10 Apr 2026 14:47:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Just Deb</title>
		<link>http://www.northescambia.com/2021/01/2020-florida-gas-prices-were-the-lowest-in-16-years/comment-page-1#comment-438290</link>
		<dc:creator>Just Deb</dc:creator>
		<pubDate>Mon, 04 Jan 2021 16:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=427906#comment-438290</guid>
		<description>Yes, JimC you are correct!!</description>
		<content:encoded><![CDATA[<p>Yes, JimC you are correct!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimC</title>
		<link>http://www.northescambia.com/2021/01/2020-florida-gas-prices-were-the-lowest-in-16-years/comment-page-1#comment-438265</link>
		<dc:creator>JimC</dc:creator>
		<pubDate>Mon, 04 Jan 2021 14:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=427906#comment-438265</guid>
		<description>Well, that was nice while it lasted!  I believe we can expect the economy to tank again when/if the self-declared &quot;President Elect&quot;, who has demonstrated a definitely poor understanding of economics, steps into the Oval Office, and we&#039;ll see California gas prices of over $4.00 a gallon pretty quickly.</description>
		<content:encoded><![CDATA[<p>Well, that was nice while it lasted!  I believe we can expect the economy to tank again when/if the self-declared &#8220;President Elect&#8221;, who has demonstrated a definitely poor understanding of economics, steps into the Oval Office, and we&#8217;ll see California gas prices of over $4.00 a gallon pretty quickly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
