<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Citizens Pitches Rate Hike As Water Claims Rise</title>
	<atom:link href="http://www.northescambia.com/2016/08/citizens-pitches-rate-hike-as-water-claims-rise/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northescambia.com/2016/08/citizens-pitches-rate-hike-as-water-claims-rise</link>
	<description>Local News for Molino, Bratt, McDavid, Century, Walnut Hill, Cantonment</description>
	<lastBuildDate>Thu, 16 Apr 2026 00:03:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lewis T.</title>
		<link>http://www.northescambia.com/2016/08/citizens-pitches-rate-hike-as-water-claims-rise/comment-page-1#comment-327831</link>
		<dc:creator>Lewis T.</dc:creator>
		<pubDate>Sat, 20 Aug 2016 18:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=261123#comment-327831</guid>
		<description>While I don&#039;t have Citizens this article has some truth. . If you keep raising rates people will not be able to afford home insurance  The insurance company wants a 8.6 % increase this year.  How much have the total increases been over the last 12years, since Ivan?  My insurance premiums went up 400% in the first couple of years after Ivan.  I would venture to say that has happened to most homeowners.  So they have collected premiums over the last 12 years in the neighborhood of 300-400 %.  What have they done with it?   For one those 10&#039;s of billions have been invested and brought back hefty returns, right.  Then they double wham you with dividing up your policy into different areas with one purpose only, to charge you more  and for them to pay out less.  The insurance industry may not be the oldest profession but, the results are the same.</description>
		<content:encoded><![CDATA[<p>While I don&#8217;t have Citizens this article has some truth. . If you keep raising rates people will not be able to afford home insurance  The insurance company wants a 8.6 % increase this year.  How much have the total increases been over the last 12years, since Ivan?  My insurance premiums went up 400% in the first couple of years after Ivan.  I would venture to say that has happened to most homeowners.  So they have collected premiums over the last 12 years in the neighborhood of 300-400 %.  What have they done with it?   For one those 10&#8217;s of billions have been invested and brought back hefty returns, right.  Then they double wham you with dividing up your policy into different areas with one purpose only, to charge you more  and for them to pay out less.  The insurance industry may not be the oldest profession but, the results are the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
