<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weather Radios Back After Lightning Strike, Weather Radar Still Down</title>
	<atom:link href="http://www.northescambia.com/2012/07/lightning-strike-takes-out-weather-radios-weather-radar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northescambia.com/2012/07/lightning-strike-takes-out-weather-radios-weather-radar</link>
	<description>Local News for Molino, Bratt, McDavid, Century, Walnut Hill, Cantonment</description>
	<lastBuildDate>Sun, 05 Apr 2026 14:44:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Walnut Hill Roy</title>
		<link>http://www.northescambia.com/2012/07/lightning-strike-takes-out-weather-radios-weather-radar/comment-page-1#comment-134506</link>
		<dc:creator>Walnut Hill Roy</dc:creator>
		<pubDate>Tue, 10 Jul 2012 12:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=102052#comment-134506</guid>
		<description>Aren&#039;t these the same people who tell us how to install lightning rods to protect our houses? The government is great at telling us civilians how to live but does not install half of what they advocate on their own stuff. We taxpayers, like lambs being led to slaughter, keep paying to replace items time after time because of negligence.</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t these the same people who tell us how to install lightning rods to protect our houses? The government is great at telling us civilians how to live but does not install half of what they advocate on their own stuff. We taxpayers, like lambs being led to slaughter, keep paying to replace items time after time because of negligence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://www.northescambia.com/2012/07/lightning-strike-takes-out-weather-radios-weather-radar/comment-page-1#comment-134494</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Tue, 10 Jul 2012 10:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=102052#comment-134494</guid>
		<description>Government spends tons of money on grants to study all sorts of things...maybe it is time to spend some on &quot;homeland security hurricane/storm warnings&quot;. Wouldn&#039;t it be more cost effective to warn people so they could protect themselves/property before someting happens than to pay to fix it afterward? Oh, wait, I forgot, we are talking about the government !</description>
		<content:encoded><![CDATA[<p>Government spends tons of money on grants to study all sorts of things&#8230;maybe it is time to spend some on &#8220;homeland security hurricane/storm warnings&#8221;. Wouldn&#8217;t it be more cost effective to warn people so they could protect themselves/property before someting happens than to pay to fix it afterward? Oh, wait, I forgot, we are talking about the government !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.northescambia.com/2012/07/lightning-strike-takes-out-weather-radios-weather-radar/comment-page-1#comment-134465</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Tue, 10 Jul 2012 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=102052#comment-134465</guid>
		<description>The mobile radar is very expensive so having two at the same NWS Office is not likley to happen soon. With recent budget cuts to all NWS Offices it&#039;s hard to maintain just one.
There are several ways to get the weather alerts to name a few. 1) AlertFM (uses text messages from your radio station in the network.) http://www.alertfm.com/
2) Local TV and Radio Stations. Here is the radar from The Tallahasee Office. 
http://radar.weather.gov/radar.php?rid=evx&amp;product=N0R&amp;overlay=11101111&amp;loop=no
William is right you need to go to the closest radar for more detailed images.</description>
		<content:encoded><![CDATA[<p>The mobile radar is very expensive so having two at the same NWS Office is not likley to happen soon. With recent budget cuts to all NWS Offices it&#8217;s hard to maintain just one.<br />
There are several ways to get the weather alerts to name a few. 1) AlertFM (uses text messages from your radio station in the network.) <a href="http://www.alertfm.com/" rel="nofollow">http://www.alertfm.com/</a><br />
2) Local TV and Radio Stations. Here is the radar from The Tallahasee Office.<br />
<a href="http://radar.weather.gov/radar.php?rid=evx&amp;product=N0R&amp;overlay=11101111&amp;loop=no" rel="nofollow">http://radar.weather.gov/radar.php?rid=evx&amp;product=N0R&amp;overlay=11101111&amp;loop=no</a><br />
William is right you need to go to the closest radar for more detailed images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.northescambia.com/2012/07/lightning-strike-takes-out-weather-radios-weather-radar/comment-page-1#comment-134462</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Mon, 09 Jul 2012 23:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=102052#comment-134462</guid>
		<description>I wonder if they saw that one coming??</description>
		<content:encoded><![CDATA[<p>I wonder if they saw that one coming??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deBugger</title>
		<link>http://www.northescambia.com/2012/07/lightning-strike-takes-out-weather-radios-weather-radar/comment-page-1#comment-134454</link>
		<dc:creator>deBugger</dc:creator>
		<pubDate>Mon, 09 Jul 2012 21:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=102052#comment-134454</guid>
		<description>Now, everyone that feels froggy can jump on me for being an advocate of &quot;the nanny state&quot; or continuing &quot;big government spending boondoggles&quot;, unless, of course, we&#039;re talking about DOD expenditures---

if we could only weaponize random acts of kindness...</description>
		<content:encoded><![CDATA[<p>Now, everyone that feels froggy can jump on me for being an advocate of &#8220;the nanny state&#8221; or continuing &#8220;big government spending boondoggles&#8221;, unless, of course, we&#8217;re talking about DOD expenditures&#8212;</p>
<p>if we could only weaponize random acts of kindness&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deBugger</title>
		<link>http://www.northescambia.com/2012/07/lightning-strike-takes-out-weather-radios-weather-radar/comment-page-1#comment-134453</link>
		<dc:creator>deBugger</dc:creator>
		<pubDate>Mon, 09 Jul 2012 21:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=102052#comment-134453</guid>
		<description>@Jane-

good idea, but we&#039;re on track to have less &amp; less weather info available from NWS soon- satellites not being replaced, a &quot;pay to play&quot; model for private radar/satellite photos looming on the horizon- NASA was just the first Public Safety &amp; Technological Advancement Program that the bright boys in Big Government decided to hand over to private concerns...

when everyone is paying for Public Safety Info Channels (storm warning radar/radio), will anyone think twice about how the government actually WORKED FOR US only a short time ago?</description>
		<content:encoded><![CDATA[<p>@Jane-</p>
<p>good idea, but we&#8217;re on track to have less &amp; less weather info available from NWS soon- satellites not being replaced, a &#8220;pay to play&#8221; model for private radar/satellite photos looming on the horizon- NASA was just the first Public Safety &amp; Technological Advancement Program that the bright boys in Big Government decided to hand over to private concerns&#8230;</p>
<p>when everyone is paying for Public Safety Info Channels (storm warning radar/radio), will anyone think twice about how the government actually WORKED FOR US only a short time ago?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://www.northescambia.com/2012/07/lightning-strike-takes-out-weather-radios-weather-radar/comment-page-1#comment-134450</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Mon, 09 Jul 2012 21:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=102052#comment-134450</guid>
		<description>Maybe they need to install a backup NOAA at a different location. What if there was a hurricane coming and we had no warning as to where it would come ashore? Think about it...it will seem worse!?</description>
		<content:encoded><![CDATA[<p>Maybe they need to install a backup NOAA at a different location. What if there was a hurricane coming and we had no warning as to where it would come ashore? Think about it&#8230;it will seem worse!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.northescambia.com/2012/07/lightning-strike-takes-out-weather-radios-weather-radar/comment-page-1#comment-134447</link>
		<dc:creator>William</dc:creator>
		<pubDate>Mon, 09 Jul 2012 21:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=102052#comment-134447</guid>
		<description>&gt;&gt;The Weather Channel’s site seems to be working.

It overlays the data from surrounding radar sites (Eglin, New Orleans, Fort Rucker) to create the image without the Mobile site data. It means a less accurate radar and also means it&#039;s harder for forecasters to determine the severity of storms.</description>
		<content:encoded><![CDATA[<p>>>The Weather Channel’s site seems to be working.</p>
<p>It overlays the data from surrounding radar sites (Eglin, New Orleans, Fort Rucker) to create the image without the Mobile site data. It means a less accurate radar and also means it&#8217;s harder for forecasters to determine the severity of storms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.northescambia.com/2012/07/lightning-strike-takes-out-weather-radios-weather-radar/comment-page-1#comment-134446</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 09 Jul 2012 21:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=102052#comment-134446</guid>
		<description>http://www.weather.com/weather/map/interactive/32533?animation=true

The Weather Channel&#039;s site seems to be working. :)</description>
		<content:encoded><![CDATA[<p><a href="http://www.weather.com/weather/map/interactive/32533?animation=true" rel="nofollow">http://www.weather.com/weather/map/interactive/32533?animation=true</a></p>
<p>The Weather Channel&#8217;s site seems to be working. <img src='http://www.northescambia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
