<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PSC Approves Lower Gulf Power Fuel Cost Rate</title>
	<atom:link href="http://www.northescambia.com/2012/02/psc-approves-lower-gulf-power-fuel-cost-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northescambia.com/2012/02/psc-approves-lower-gulf-power-fuel-cost-rate</link>
	<description>Local News for Molino, Bratt, McDavid, Century, Walnut Hill, Cantonment</description>
	<lastBuildDate>Wed, 29 Apr 2026 15:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Huie Green</title>
		<link>http://www.northescambia.com/2012/02/psc-approves-lower-gulf-power-fuel-cost-rate/comment-page-1#comment-117117</link>
		<dc:creator>David Huie Green</dc:creator>
		<pubDate>Wed, 15 Feb 2012 17:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=83900#comment-117117</guid>
		<description>Our bill is made up of two parts: the cost of the energy and the cost of providing that energy to the user. If the cost of fuel goes down, that part of the bill goes down. If the cost of operations goes up, that part of the bill goes up.

If the total cost is too high, those who believe solar panels on their roofs are more economical are free to install them. 

Or to do without. I have a friend who went several years after Hurricane Ivan without electricity at all because the cost of repairs was higher than he was willing to pay.

David considering options</description>
		<content:encoded><![CDATA[<p>Our bill is made up of two parts: the cost of the energy and the cost of providing that energy to the user. If the cost of fuel goes down, that part of the bill goes down. If the cost of operations goes up, that part of the bill goes up.</p>
<p>If the total cost is too high, those who believe solar panels on their roofs are more economical are free to install them. </p>
<p>Or to do without. I have a friend who went several years after Hurricane Ivan without electricity at all because the cost of repairs was higher than he was willing to pay.</p>
<p>David considering options</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.northescambia.com/2012/02/psc-approves-lower-gulf-power-fuel-cost-rate/comment-page-1#comment-117113</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 15 Feb 2012 17:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=83900#comment-117113</guid>
		<description>Bless Gulf Power&#039;s Heart.  I am so glad they are working so hard to save us a few pennies today because I am sure that they are working a lot harder to charge us a bunch more dollars per month in our near future bills.  Isn&#039;t it peculiar how power bills and gasoline bills go down by a small single digit percentage or a cent or two in the case of gas when they go down but jump up by double digit percentages or at least 10 cents per gallon in the case of gas when they go up.  Does anybody else find that to be strange besides me?  Lord help us when coal and nat gas prices bounce up from their multi-year lows.</description>
		<content:encoded><![CDATA[<p>Bless Gulf Power&#8217;s Heart.  I am so glad they are working so hard to save us a few pennies today because I am sure that they are working a lot harder to charge us a bunch more dollars per month in our near future bills.  Isn&#8217;t it peculiar how power bills and gasoline bills go down by a small single digit percentage or a cent or two in the case of gas when they go down but jump up by double digit percentages or at least 10 cents per gallon in the case of gas when they go up.  Does anybody else find that to be strange besides me?  Lord help us when coal and nat gas prices bounce up from their multi-year lows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hatingulfpower</title>
		<link>http://www.northescambia.com/2012/02/psc-approves-lower-gulf-power-fuel-cost-rate/comment-page-1#comment-117077</link>
		<dc:creator>hatingulfpower</dc:creator>
		<pubDate>Wed, 15 Feb 2012 13:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=83900#comment-117077</guid>
		<description>Oh, this is bull....we may be getting a decrease, but I bet it won&#039;t be long before we read they will be asking for another incease.</description>
		<content:encoded><![CDATA[<p>Oh, this is bull&#8230;.we may be getting a decrease, but I bet it won&#8217;t be long before we read they will be asking for another incease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie w.</title>
		<link>http://www.northescambia.com/2012/02/psc-approves-lower-gulf-power-fuel-cost-rate/comment-page-1#comment-117061</link>
		<dc:creator>charlie w.</dc:creator>
		<pubDate>Wed, 15 Feb 2012 10:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=83900#comment-117061</guid>
		<description>This $3.34 decrease in power bill is just a sucker punch.  The &quot;big&quot; rate increase is coming and then the fuel adjustment will be added again. Ain,t gulf power great? lol</description>
		<content:encoded><![CDATA[<p>This $3.34 decrease in power bill is just a sucker punch.  The &#8220;big&#8221; rate increase is coming and then the fuel adjustment will be added again. Ain,t gulf power great? lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>
