<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Census: Population Shift To Cantonment Area; Escambia Grows; Century, Pensacola Shrink</title>
	<atom:link href="http://www.northescambia.com/2011/03/census-population-shift-to-cantonment-area-escambia-grows-century-pensacola-shrink/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northescambia.com/2011/03/census-population-shift-to-cantonment-area-escambia-grows-century-pensacola-shrink</link>
	<description>Local News for Molino, Bratt, McDavid, Century, Walnut Hill, Cantonment</description>
	<lastBuildDate>Thu, 23 Apr 2026 16:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rodney</title>
		<link>http://www.northescambia.com/2011/03/census-population-shift-to-cantonment-area-escambia-grows-century-pensacola-shrink/comment-page-1#comment-80874</link>
		<dc:creator>Rodney</dc:creator>
		<pubDate>Thu, 31 Mar 2011 14:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=48215#comment-80874</guid>
		<description>The explanation is simple within the last six years many residents have left the due to natural disasters Ivan, Dennis, lost of property, employment, expensive home owners insurance, and a weak economy.  And most recently the BP oil spill.</description>
		<content:encoded><![CDATA[<p>The explanation is simple within the last six years many residents have left the due to natural disasters Ivan, Dennis, lost of property, employment, expensive home owners insurance, and a weak economy.  And most recently the BP oil spill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Huie Green</title>
		<link>http://www.northescambia.com/2011/03/census-population-shift-to-cantonment-area-escambia-grows-century-pensacola-shrink/comment-page-1#comment-79320</link>
		<dc:creator>David Huie Green</dc:creator>
		<pubDate>Sat, 19 Mar 2011 18:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=48215#comment-79320</guid>
		<description>and yet people move in and begin complaining the next day</description>
		<content:encoded><![CDATA[<p>and yet people move in and begin complaining the next day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C W</title>
		<link>http://www.northescambia.com/2011/03/census-population-shift-to-cantonment-area-escambia-grows-century-pensacola-shrink/comment-page-1#comment-79256</link>
		<dc:creator>C W</dc:creator>
		<pubDate>Sat, 19 Mar 2011 03:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=48215#comment-79256</guid>
		<description>@polluted

If it weren&#039;t for the paper mill and the chemical plant, Cantonment wouldn&#039;t even exist. Those two places provide lots of good paying jobs.</description>
		<content:encoded><![CDATA[<p>@polluted</p>
<p>If it weren&#8217;t for the paper mill and the chemical plant, Cantonment wouldn&#8217;t even exist. Those two places provide lots of good paying jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.northescambia.com/2011/03/census-population-shift-to-cantonment-area-escambia-grows-century-pensacola-shrink/comment-page-1#comment-79243</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 19 Mar 2011 02:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=48215#comment-79243</guid>
		<description>I love North Escambia just as it it this day. People wanting to move north will only interrupt our style and beauty. We stick together on issues that affect our lives,and when we stick together all of you know what we can accomplish. So, let the growth stay south and I can assure you we will not stick our nose in your business unless we need to do so.</description>
		<content:encoded><![CDATA[<p>I love North Escambia just as it it this day. People wanting to move north will only interrupt our style and beauty. We stick together on issues that affect our lives,and when we stick together all of you know what we can accomplish. So, let the growth stay south and I can assure you we will not stick our nose in your business unless we need to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polluted</title>
		<link>http://www.northescambia.com/2011/03/census-population-shift-to-cantonment-area-escambia-grows-century-pensacola-shrink/comment-page-1#comment-79204</link>
		<dc:creator>Polluted</dc:creator>
		<pubDate>Fri, 18 Mar 2011 21:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=48215#comment-79204</guid>
		<description>Ya&#039;ll come move out her to Cantonment.  We got us a paper mill, a power plant and a chemical company spewing pollution 24/7.

And we got us a sewage plant that smells like poo down the road that we can&#039;t even use ourselves.

And if were lucky, here in a few years Gulf Power might build us a nice nuclear power plant and we all know how safe those things are.

Yes move to polluted Cantonment, it&#039;s a great place to raise the kids...</description>
		<content:encoded><![CDATA[<p>Ya&#8217;ll come move out her to Cantonment.  We got us a paper mill, a power plant and a chemical company spewing pollution 24/7.</p>
<p>And we got us a sewage plant that smells like poo down the road that we can&#8217;t even use ourselves.</p>
<p>And if were lucky, here in a few years Gulf Power might build us a nice nuclear power plant and we all know how safe those things are.</p>
<p>Yes move to polluted Cantonment, it&#8217;s a great place to raise the kids&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: art</title>
		<link>http://www.northescambia.com/2011/03/census-population-shift-to-cantonment-area-escambia-grows-century-pensacola-shrink/comment-page-1#comment-79140</link>
		<dc:creator>art</dc:creator>
		<pubDate>Fri, 18 Mar 2011 18:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=48215#comment-79140</guid>
		<description>if you want progress to come to  the north end of the county, the bottle neck at the paper mill has to be addressed. progress will happen, it is just a question of when and how.  in the meantime we have to put some real TLC into our area.  we have to make our areas attractive to business and commerce.  the land on the north end has just as gorgeous scenery and waterways than a lot of places around.  i can see where a lot of folks would want to build out this way.  here is an idea.  lots of cities around the country has built &quot;loops&quot; round about the town..  ours would be more a semi-circle, but you get my drift.  just something to think about.   but the paper mill is a problem.</description>
		<content:encoded><![CDATA[<p>if you want progress to come to  the north end of the county, the bottle neck at the paper mill has to be addressed. progress will happen, it is just a question of when and how.  in the meantime we have to put some real TLC into our area.  we have to make our areas attractive to business and commerce.  the land on the north end has just as gorgeous scenery and waterways than a lot of places around.  i can see where a lot of folks would want to build out this way.  here is an idea.  lots of cities around the country has built &#8220;loops&#8221; round about the town..  ours would be more a semi-circle, but you get my drift.  just something to think about.   but the paper mill is a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: art</title>
		<link>http://www.northescambia.com/2011/03/census-population-shift-to-cantonment-area-escambia-grows-century-pensacola-shrink/comment-page-1#comment-79137</link>
		<dc:creator>art</dc:creator>
		<pubDate>Fri, 18 Mar 2011 18:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=48215#comment-79137</guid>
		<description>all i wanted was a library with a huge kids section so molino elementary could be filled with happy younguns again.  altho mine were not always that happy at molino...not always....mostly ,but not always...such is childhood...</description>
		<content:encoded><![CDATA[<p>all i wanted was a library with a huge kids section so molino elementary could be filled with happy younguns again.  altho mine were not always that happy at molino&#8230;not always&#8230;.mostly ,but not always&#8230;such is childhood&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bama54</title>
		<link>http://www.northescambia.com/2011/03/census-population-shift-to-cantonment-area-escambia-grows-century-pensacola-shrink/comment-page-1#comment-79061</link>
		<dc:creator>bama54</dc:creator>
		<pubDate>Fri, 18 Mar 2011 14:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=48215#comment-79061</guid>
		<description>I think it is now time to bring some business to the Molino area.  This community sits perfect for a shopping center, and it can accommodate the citizens from Cantonment north to the Alabama/Florida line.  With the land area and people moving north, maybe we could consolidate the districts in the downtown area and move one of them north to form district 5 &amp; 5a giving the north end two county commissioners.  This would give the north end of the county more voice in our county government.</description>
		<content:encoded><![CDATA[<p>I think it is now time to bring some business to the Molino area.  This community sits perfect for a shopping center, and it can accommodate the citizens from Cantonment north to the Alabama/Florida line.  With the land area and people moving north, maybe we could consolidate the districts in the downtown area and move one of them north to form district 5 &#038; 5a giving the north end two county commissioners.  This would give the north end of the county more voice in our county government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.northescambia.com/2011/03/census-population-shift-to-cantonment-area-escambia-grows-century-pensacola-shrink/comment-page-1#comment-79059</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 18 Mar 2011 14:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=48215#comment-79059</guid>
		<description>You must take into concideration that Ivan struck and blew many out of Pensacola. Also, DOES ANYONE KNOW WHEN WAS THE LAST TIME COMMISIONER DISTRICTS WERE REDRAWN? I thinks the north end be shafted, north of 9mile.</description>
		<content:encoded><![CDATA[<p>You must take into concideration that Ivan struck and blew many out of Pensacola. Also, DOES ANYONE KNOW WHEN WAS THE LAST TIME COMMISIONER DISTRICTS WERE REDRAWN? I thinks the north end be shafted, north of 9mile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://www.northescambia.com/2011/03/census-population-shift-to-cantonment-area-escambia-grows-century-pensacola-shrink/comment-page-1#comment-79037</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Fri, 18 Mar 2011 13:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=48215#comment-79037</guid>
		<description>Not surprising. Pensacola is beginning to look a bit shabby. By contrast much of the north Escambia area is nicer and there isn&#039;t anywhere else to expand.</description>
		<content:encoded><![CDATA[<p>Not surprising. Pensacola is beginning to look a bit shabby. By contrast much of the north Escambia area is nicer and there isn&#8217;t anywhere else to expand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
