<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3rd FCAT Reading And Math Results Released; Good News For Most Local Schools</title>
	<atom:link href="http://www.northescambia.com/2010/05/3rd-fcat-reading-and-math-results-released-good-news-for-most-local-schools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northescambia.com/2010/05/3rd-fcat-reading-and-math-results-released-good-news-for-most-local-schools</link>
	<description>Local News for Molino, Bratt, McDavid, Century, Walnut Hill, Cantonment</description>
	<lastBuildDate>Fri, 03 Apr 2026 18:45:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Huie Green</title>
		<link>http://www.northescambia.com/2010/05/3rd-fcat-reading-and-math-results-released-good-news-for-most-local-schools/comment-page-1#comment-43617</link>
		<dc:creator>David Huie Green</dc:creator>
		<pubDate>Tue, 01 Jun 2010 01:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=17345#comment-43617</guid>
		<description>Using information taken from Northescambia.com http://www.northescambia.com/?p=8373
May 21, 2009: 

At Bratt Elementary, the number of third grade students scoring at grade level on the reading portion 
83 percent in 2008
78 percent in 2009, a drop of 5 percentage points
. 
In math, 
86 percent in 2008
81 percent in 2009, a drop of 5 percentage points

Considering the 2010 scores of Reading 64, a drop of 14 percentage points and Math 84, a RISE of three percentage points

There was a drop in reading and a rise in math scores from last year, although still below where it was two years ago.

How did the Carver kids drop them last year when they weren&#039;t there and how did they raise them in math this year?

David all confused 
but knowing everything&#039;s our fault</description>
		<content:encoded><![CDATA[<p>Using information taken from Northescambia.com <a href="http://www.northescambia.com/?p=8373" rel="nofollow">http://www.northescambia.com/?p=8373</a><br />
May 21, 2009: </p>
<p>At Bratt Elementary, the number of third grade students scoring at grade level on the reading portion<br />
83 percent in 2008<br />
78 percent in 2009, a drop of 5 percentage points<br />
.<br />
In math,<br />
86 percent in 2008<br />
81 percent in 2009, a drop of 5 percentage points</p>
<p>Considering the 2010 scores of Reading 64, a drop of 14 percentage points and Math 84, a RISE of three percentage points</p>
<p>There was a drop in reading and a rise in math scores from last year, although still below where it was two years ago.</p>
<p>How did the Carver kids drop them last year when they weren&#8217;t there and how did they raise them in math this year?</p>
<p>David all confused<br />
but knowing everything&#8217;s our fault</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Way2Go.</title>
		<link>http://www.northescambia.com/2010/05/3rd-fcat-reading-and-math-results-released-good-news-for-most-local-schools/comment-page-1#comment-43608</link>
		<dc:creator>Way2Go.</dc:creator>
		<pubDate>Mon, 31 May 2010 23:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=17345#comment-43608</guid>
		<description>Wow, bringing in the students from carver has really brought Bratt down. Its sad, Bratt&#039;s students didn&#039;t deserve this, neither did the schools reputation. It&#039;s not that the blame is being cast on carver for no reason, before carver was placed with Bratt, Bratt was an exceptional school. It&#039;s not that Bratt is looking for a person to blame, its just that its obvious that Bratt was a way better school before it had to be migrated. The students from carver are going to have to work harder and with the teachers at Bratt they will eventually get the education they need. At carver they really never had a chance the system over there did barely little to nothin to help them. Just keep your head up Bratt and don&#039;t let this get to you, you teachers over there are wonderfull and can help these students get back on track.</description>
		<content:encoded><![CDATA[<p>Wow, bringing in the students from carver has really brought Bratt down. Its sad, Bratt&#8217;s students didn&#8217;t deserve this, neither did the schools reputation. It&#8217;s not that the blame is being cast on carver for no reason, before carver was placed with Bratt, Bratt was an exceptional school. It&#8217;s not that Bratt is looking for a person to blame, its just that its obvious that Bratt was a way better school before it had to be migrated. The students from carver are going to have to work harder and with the teachers at Bratt they will eventually get the education they need. At carver they really never had a chance the system over there did barely little to nothin to help them. Just keep your head up Bratt and don&#8217;t let this get to you, you teachers over there are wonderfull and can help these students get back on track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney W.</title>
		<link>http://www.northescambia.com/2010/05/3rd-fcat-reading-and-math-results-released-good-news-for-most-local-schools/comment-page-1#comment-43592</link>
		<dc:creator>Courtney W.</dc:creator>
		<pubDate>Mon, 31 May 2010 20:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=17345#comment-43592</guid>
		<description>Wow! Way to go Molino Park.  I went there last year.  It&#039;s a really great school to go to.  The faculty and staff are great there. I love that school!</description>
		<content:encoded><![CDATA[<p>Wow! Way to go Molino Park.  I went there last year.  It&#8217;s a really great school to go to.  The faculty and staff are great there. I love that school!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel</title>
		<link>http://www.northescambia.com/2010/05/3rd-fcat-reading-and-math-results-released-good-news-for-most-local-schools/comment-page-1#comment-43485</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Sun, 30 May 2010 04:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=17345#comment-43485</guid>
		<description>way 2 go molino pk teachers and 3rd graders!!! awesome work!!!!!</description>
		<content:encoded><![CDATA[<p>way 2 go molino pk teachers and 3rd graders!!! awesome work!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Huie Green</title>
		<link>http://www.northescambia.com/2010/05/3rd-fcat-reading-and-math-results-released-good-news-for-most-local-schools/comment-page-1#comment-43479</link>
		<dc:creator>David Huie Green</dc:creator>
		<pubDate>Sun, 30 May 2010 03:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=17345#comment-43479</guid>
		<description>So if they did well, they must have been cheating and if you did poorly, it must have been somebody else&#039;s fault?

David still learning how to think</description>
		<content:encoded><![CDATA[<p>So if they did well, they must have been cheating and if you did poorly, it must have been somebody else&#8217;s fault?</p>
<p>David still learning how to think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: concerned</title>
		<link>http://www.northescambia.com/2010/05/3rd-fcat-reading-and-math-results-released-good-news-for-most-local-schools/comment-page-1#comment-43471</link>
		<dc:creator>concerned</dc:creator>
		<pubDate>Sun, 30 May 2010 00:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=17345#comment-43471</guid>
		<description>It is not Century/carver or Bratt students, they are all Bratt students.  It should not all be put on the teachers and staff or the students, parents need to step up and take responsibility.  You can tell the students who have parent involvement at home.  Those who have support and help at home are the ones who succeed. teachers can not do it alone no matter where the student comes from.</description>
		<content:encoded><![CDATA[<p>It is not Century/carver or Bratt students, they are all Bratt students.  It should not all be put on the teachers and staff or the students, parents need to step up and take responsibility.  You can tell the students who have parent involvement at home.  Those who have support and help at home are the ones who succeed. teachers can not do it alone no matter where the student comes from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom</title>
		<link>http://www.northescambia.com/2010/05/3rd-fcat-reading-and-math-results-released-good-news-for-most-local-schools/comment-page-1#comment-43457</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Sat, 29 May 2010 21:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=17345#comment-43457</guid>
		<description>Does anyone happen to know the website to the FCAT scores(showing reports and scores for a student). I have misplaced my paper with the information on it. Thanks</description>
		<content:encoded><![CDATA[<p>Does anyone happen to know the website to the FCAT scores(showing reports and scores for a student). I have misplaced my paper with the information on it. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Smith</title>
		<link>http://www.northescambia.com/2010/05/3rd-fcat-reading-and-math-results-released-good-news-for-most-local-schools/comment-page-1#comment-43448</link>
		<dc:creator>Jessica Smith</dc:creator>
		<pubDate>Sat, 29 May 2010 18:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=17345#comment-43448</guid>
		<description>Way to go Byrneville... Not only are the teachers great at what they are doing.. The students put in so much effort to do their best... Keep it up!... Glad my daughter was there from 2nd-5th.....</description>
		<content:encoded><![CDATA[<p>Way to go Byrneville&#8230; Not only are the teachers great at what they are doing.. The students put in so much effort to do their best&#8230; Keep it up!&#8230; Glad my daughter was there from 2nd-5th&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justnoticing</title>
		<link>http://www.northescambia.com/2010/05/3rd-fcat-reading-and-math-results-released-good-news-for-most-local-schools/comment-page-1#comment-43442</link>
		<dc:creator>justnoticing</dc:creator>
		<pubDate>Sat, 29 May 2010 16:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=17345#comment-43442</guid>
		<description>I have been debating between putting my four year old in Bratt or Byrneville. Now I know. I wonder how that compares to the schools just across the state line?</description>
		<content:encoded><![CDATA[<p>I have been debating between putting my four year old in Bratt or Byrneville. Now I know. I wonder how that compares to the schools just across the state line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: interested reader</title>
		<link>http://www.northescambia.com/2010/05/3rd-fcat-reading-and-math-results-released-good-news-for-most-local-schools/comment-page-1#comment-43439</link>
		<dc:creator>interested reader</dc:creator>
		<pubDate>Sat, 29 May 2010 15:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.northescambia.com/?p=17345#comment-43439</guid>
		<description>WOW! Way to go Molino Park. I know everyone  there is bursting with pride and appreciation for all the hard work by teachers and students.</description>
		<content:encoded><![CDATA[<p>WOW! Way to go Molino Park. I know everyone  there is bursting with pride and appreciation for all the hard work by teachers and students.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
